Opening weekend collection of Alia Bhatt Movie ‘Gangubai Kathiawadi’ has beaten opening weekend collection records of all Kangana Ranaut movies except one.
Opening weekend collection of Alia Bhatt Movie ‘Gangubai Kathiawadi’ stands at Rupees 39.12 crore which is better than opening weekend collection of all the movies of Kangana Ranaut except Manikarnika. Manikarnika earned Rupees 42.13 crore in the opening weekend of its release.
10 Kangana Ranaut movies with highest opening weekend collection
Movie Name | Release Date | Opening Weekend [ INR cr. ] | |
1. | Manikarnika – The Queen Of Jhansi | 25 Jan 2019 | 41.35 |
2. | Tanu Weds Manu Returns | 22 May 2015 | 38.15 |
3. | Shootout At Wadala | 03 May 2013 | 30.7 |
4. | Rascals | 06 Oct 2011 | 23.50 |
5. | Once Upon A Time In Mumbaai | 30 Jul 2010 | 22.01 |
6. | Judgementall Hai Kya | 26 Jul 2019 | 19 |
7. | No Problem | 10 Dec 2010 | 16.50 |
8. | Katti Batti | 18 Sep 2015 | 16.27 |
9. | Simran | 15 Sep 2017 | 15.48 |
10 | Panga | 24 Jan 2020 | 14.91 |
Kangana Ranaut had taken a dig at Alia Bhatt and had called her ‘papa ki pari’ and ‘bimbo’. Kangana Ranaut had blasted the makers for wrong casting. But it seems people have liked the casting and Alia Bhatt’s role in ‘Gangubai Kathiawadi’.